<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Bid Tool &#8211; Keyword Research and Top Paying Terms</title>
	<atom:link href="http://www.monetizers.com/yahoo-bid-tool.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monetizers.com/yahoo-bid-tool.php</link>
	<description>A Search Engine Optimization Specialist helping you monetize the web!</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Donarie Reid</title>
		<link>http://www.monetizers.com/yahoo-bid-tool.php/comment-page-1#comment-1287</link>
		<dc:creator>Donarie Reid</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizers.com/yahoo-bid-tool.php#comment-1287</guid>
		<description>I would like to know what categories/assets have the higest interest among viewers. How do I find out that information using &quot;bid tool&quot;?</description>
		<content:encoded><![CDATA[<p>I would like to know what categories/assets have the higest interest among viewers. How do I find out that information using &#8220;bid tool&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.monetizers.com/yahoo-bid-tool.php/comment-page-1#comment-673</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizers.com/yahoo-bid-tool.php#comment-673</guid>
		<description>hey guys I just wanted to follow up on the loss of bidtool, it is now a construction lead service that helps construction management and estimators find and locate projects and negotiated work.

   I just wanted to add the period to the &quot;where is , or what is bid tool now?&quot; question.</description>
		<content:encoded><![CDATA[<p>hey guys I just wanted to follow up on the loss of bidtool, it is now a construction lead service that helps construction management and estimators find and locate projects and negotiated work.</p>
<p>   I just wanted to add the period to the &#8220;where is , or what is bid tool now?&#8221; question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Like Dell</title>
		<link>http://www.monetizers.com/yahoo-bid-tool.php/comment-page-1#comment-447</link>
		<dc:creator>Like Dell</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizers.com/yahoo-bid-tool.php#comment-447</guid>
		<description>I would like to know about this information. Please sent me another info and how does it work to find a profitable keyword to make a website or blog include to my article.
Please don&#039;t hesitate to email me. But if I could wish no spam email please.
Thank you..</description>
		<content:encoded><![CDATA[<p>I would like to know about this information. Please sent me another info and how does it work to find a profitable keyword to make a website or blog include to my article.<br />
Please don&#8217;t hesitate to email me. But if I could wish no spam email please.<br />
Thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyreta</title>
		<link>http://www.monetizers.com/yahoo-bid-tool.php/comment-page-1#comment-87</link>
		<dc:creator>Cyreta</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizers.com/yahoo-bid-tool.php#comment-87</guid>
		<description>I am checking on competition sites for keywords Aloe Vera</description>
		<content:encoded><![CDATA[<p>I am checking on competition sites for keywords Aloe Vera</p>
]]></content:encoded>
	</item>
</channel>
</rss>
